| DESCRIPTION | LINK |
| Fort Lewis Observatory | http://www.fortlewis.edu/observatory/ |
| Hayden Planetarium | http://www.haydenplanetarium.org/ |
| Hubble Site | http://hubblesite.org/ |
| Jet Propulsion Laboratory / Night Sky Network | http://nightsky.jpl.nasa.gov/ |
| Kitt Peak National Observatory | http://www.noao.edu/kpno/ |
| Lunar and Planetary Institute | http://www.lpi.usra.edu/ |
| Search for Extraterrestial Intelligence (SETI) | http://setiathome.ssl.berkeley.edu/ |
| UCLA Division of Astronomy and Astrophysics | http://www.astro.ucla.edu/ |
| Peterson Air Force Base | http://www.peterson.af.mil/ |
| NASA / JPL Mars Pathfinder | http://mpfwww.jpl.nasa.gov/default.html |
| The Astronomical Journal (pub) | http://www.journals.uchicago.edu/AJ/ |
| U.S. Naval Observatory | http://aa.usno.navy.mil/ |
| USNO Astrograph Catalog (pub) | http://ad.usno.navy.mil/ucac/ |
| USNO Topocentric Planetary Configuration Data | http://aa.usno.navy.mil/data/docs/ssconf.html |
| Hawaiian Volcano Observatory | http://hvo.wr.usgs.gov/ |
The BCAS does not necessarily endorse products, services offered nor any non-science related commentary expressed on the above links.
Please notify webmaster about bad links.
This webpage and BCAS logo copyright BCAS, 2002