| DESCRIPTION | LINK |
| Hawaii Solar Astronomy | http://www.solar.ifa.hawaii.edu/ |
| Mauna Loa Solar Observatory | http://mlso.hao.ucar.edu/cgi-bin/mlso_homepage.cgi |
| National Solar Observatory | http://www.sunspot.noao.edu/ |
| Space Environment Center | http://www.sel.noaa.gov/solar_sites.html |
| Solar Activity Reports | http://www.bbso.njit.edu/cgi-bin/ActivityReport |
| Big Bear Solar Observatory | http://www.bbso.njit.edu/ |
| Catania Astrophysical Observatory | http://web.ct.astro.it/sun/ |
| Mees Solar Observatory | http://www.solar.ifa.hawaii.edu/mees.html |
| Solar Monitor | http://www.solarmonitor.org/index.php |
| Mount Wilson Observatory | http://www.astro.ucla.edu/%7Eobs/intro.html |
| NASA / Goddard Solar Data Analysis Center | http://umbra.gsfc.nasa.gov/ |
| SOHO Realtime Movies | http://sohowww.nascom.nasa.gov/data/realtime/gif/ |
The BCAS does not necessarily endorse products, services offered nor any non-science related commentary expressed on the above links.
Please notify webmaster about bad links.
This webpage and BCAS logo copyright BCAS, 2002